| | Yorkshire Trainers Major Flat Results 1980 - |
| As at | | 08 August 2021 |
| | Date | Horse | Pos. | Racename | Value | | Type | Jockey |
| | Peter/Tim Easterby |
| | 09/10/2020 | | WINTER POWER | 1 | | Cornwallis S. | 26654 | | G3 | S.de Sousa |
| | 13/05/2021 | | WINTER POWER | 1 | | Westow S | 26653 | | L | S.de Sousa |
| | 19/06/2021 | | ART POWER | 3 | | Diamond Jubilee S. | 75320 | | G1 | S.de Sousa |
| | 10/07/2021 | | ART POWER | 4 | | July Cup | 27376 | | G1 | S.de Sousa |
| | 10/07/2021 | | WINTER POWER | 1 | | City Walls Stakes | 29489 | | L | D.Allan |
| | Brian Ellison |
| | 04/11/2000 | | BATSWING | 1 | | November H. | 23627 | | R.Winston |
| | 19/07/2003 | | CONQUERING | 1 | | Ripon Bell-Ringer H. | 13618 | | T.Hamilton |
| | 17/07/2004 | | EVEREST | 1 | | Ladbrokes.com H. | 23200 | | K.Fallon |
| | 30/08/2004 | | SENTIERO ROSSO | 3 | | Ripon Champion Two Year Old Trophy | 2970 | | L | T.Eaves |
| | 06/11/2004 | | CARTE DIAMOND (ELLISON) | 1 | | November H. | 35425 | | K.Fallon |
| | 28/07/2005 | | ASHKAL WAY | 2 | | labrokes.com H. | 22000 | | F.Norton |
| | 17/08/2005 | | CARTE DIAMOND (ELLISON) | 2 | | Ebor H. | 40000 | | J.Fortune |
| | 20/08/2005 | | ASHKAL WAY | 1 | | Totescoop6 Heritage H. | 29000 | | C.Hayes |
| | 26/08/2006 | | SUNDERLAND ECHO | 3 | | Hopeful S. | 3015 | | L | T.Hamilton |
| | 30/06/2007 | | TILT | 3 | | Northumberland Plate H. | 18560 | | T.Eaves |
| | 25/08/2007 | | TESLIN (ELLISON) | 1 | | totesport.com Heritage H. | 32385 | | T.Hamilton |
| | 09/05/2008 | | CARTE DIAMOND (ELLISON) | 3 | | Ormonde S. | 8077 | | G3 | P.Hanagan |
| | 22/06/2008 | | DUNASKIN (ELLISON) | 2 | | Pontefract Castle S. | 6405 | | L | T.Eaves |
| | 26/06/2008 | | KINGSDALE ORION | 1 | | Seaton Delaval Trophy Hcap | 15578 | | T.P. O'Shea |
| | 13/09/2008 | | CARTE DIAMOND (ELLISON) | 2 | | Carlsberg Stand Cup | 9860 | | L | J-P Guillambert |
| | 24/06/2009 | | OVERRULE | 1 | | Cumberland Plate Hcap | 19428 | | Neil Brown |
| | 23/06/2010 | | CAMEROONEY | 1 | | Carlisle Bell Hcap | 19428 | | D.Swift |
| | 13/05/2011 | | MOYENNE CORNICHE | 3 | | Braveheart Hcap | 5040 | | L | P.Makin |
| | 20/08/2011 | | MOYENNE CORNICHE | 1 | | Ebor Hcap | 130725 | | D.Swift |
| | 12/05/2012 | | GLOBAL VILLAGE | 1 | | Victoria Cup Hcap | 52912 | | T.P. O'Shea |
| | 14/05/2012 | | MEMORY CLOTH | 3 | | Sky Bet S. (Royal Windsor S) | 3550 | | L | B.McHugh |
| | 30/03/2013 | | GLOBAL VILLAGE | 2 | | Lincoln Hcap | 18640 | | Martin Lane |
| | 17/05/2013 | | CLASSY LASSY | 3 | | Marygate S. | 3766 | | L | D.Swift |
| | 17/05/2013 | | BEAUMONT'S PARTY | 2 | | Braveheart Hcap | 8956 | | L | D.Swift |
| | 15/06/2013 | | CAPELLANUS | 1 | | Wm Hill - iPhone, iPad, iPad Mini Hcap | 16172 | | J.P.Sullivan |
| | 13/07/2013 | | RACY (ELLISON) | 2 | | Betfred Mobile Sports Handicap | 18640 | | H.Bentley |
| | 07/09/2013 | | TOP NOTCH TONTO (ELLISON) | 1 | | betfred.com Superior Mile | 34026 | | G3 | D.Swift |
| | 05/10/2013 | | TOP NOTCH TONTO (ELLISON) | 1 | | EBF Guisborough S. | 22684 | | L | D.Swift |
| | 13/10/2013 | | MONTEFELTRO | 1 | | Irish Cesarewitch Premier Hcap | 48780 | | R.Tart |
| | 19/10/2013 | | TOP NOTCH TONTO (ELLISON) | 2 | | Queen Elizabeth II Stakes | 227900 | | G1 | D.Swift |
| | 27/02/2014 | | RACY (ELLISON) | 2 | | Swaidan Trading, Heavy Equipment Division Trophy Hcap | 18072 | | S.de Sousa |
| | 29/05/2014 | | TOP NOTCH TONTO (ELLISON) | 3 | | Brigadier Gerard S. | 6725 | | G3 | D.Swift |
| | 31/05/2014 | | PACIFIC HEIGHTS | 1 | | Matthew Clark Hcap | 29110 | | D.Swift |
| | 19/07/2014 | | BALTY BOYS | 1 | | 32redsport.com Hcap | 28012 | | P.Pickard |
| | 27/07/2014 | | RACY (ELLISON) | 1 | | SIS Live Hcap | 28012 | | P.Pickard |
| | Page 21 of 79 |